Exterior & Interior Design
Specification
Length (mm) | 4630 |
Width (mm) | 1843 |
Height (mm) | 1861 |
Wheel Base (mm) | 2730 |
Fuel tank capacity (L) | 80 |
Mini.ground clearance (unloaded) | 210 |
Rim type | 245/65/R17 |
Spare wheel | Full Size Alluminium Alloy Rim |
Trunk volume (L) | 532 |
Crub Weight (kg) | 2020 |
Interior color | Black |
Model | 4 Cylinder Turbo Charged |
Displacement (ml) | 2298 |
Max. power (KW) | 186 |
Max. torque (N.m) | 350 |
Turbo | * |
Curb weight (kg) | 1410 |
Fuel | Petrol |
Engine cover | * |
Transmisson type | 6AT |
ABS+EBD | * |
ESP+TCS | * |
HAC | * |
HBA + HBB | * |
Driver air bag | * |
Passenger air bag | * |
Front side air bag | * |
Front three-point seaat belts w/pretensioner | * |
Rear Center Seat belt – 3 points | * |
Safety belt height adjustment (8 column) | * |
Electronic engine immobilizer | * |
Automatic Fuel cut-off | * |
Theft-deterrent alarm system | * |
Child safety lock | * |
2 ISOFIX fixing devices | * |
Headlight Switch-off alarm | * |
Reversing camera | * |
Cruise Control | * |
Rear parking rader | * |
Automatic latch function-speed sensor | * |
One button start | * |
Keyless Entry | * |
2 intelligent keys | * |
Central Lock | * |
TPMS | * |
Driving recorder | * |
360 Degree Motion 3D Panoramic Cameras | * |
MOD low speed dynamic object recognition | * |
BSD blind spot detection system | * |
LDW lane departure warning system | * |
Mi intelligent rearview mirror | * |
All green window | Ordinary white glass |
Ordinary wiper ( imitation boneless ) | * |
Rear windshield defroster | * |
Door mirrors – elec. Foldable | * |
Door mirrors – elec. Adjustable | * |
Door mirrors – elec. Heated | * |
Door mirrors with Turn signal | * |
Front power windows | * |
Rear power windows | * |
Four door windows one key down | * |
17 inch aluminum alloy rim | * |
None-full size spare tire | * |
Printed antenna | * |
Engine hood | * |
Full coverage of engine room | * |
Front wiper | Boneless + Rainsensor |
Removable hard ceiling | * |
Leather Multi-function steering wheel | * |
Power windows | * |
Digital clock | * |
Sunvisors with Vanity mirrors – driver set | * |
Sunvisors with Vanity mirrors – passenger seat | * |
Ciger Lighter | * |
12V outlet | * |
220V outlet | * |
Glare-deterrent inner rearview mirror-manual | * |
ECU display screen | * |
Instrumentation (Compass, Altimeter, Barometric pressure indicator, Outside temperature Indicator) | * |
Cup Holder | * |
Dashboard with backlight | * |
Top handles inside (F/R) | * |
Leather seat | * |
Rear seat headrest | * |
6-way power adjustment driver seat – driver seat | * |
4-way manual adjustment – passenger seat | * |
Rear seat whole foldable | * |
Rear seat center armrest ( w/ cup holder ) | * |
12v power supply | * |
Standard USB interface w/ charging function | * |
Radio | * |
7 inch display screen ( smart phone interconnection ) | * |
GPS navigation | * |
Multifunctional steering wheel | 6 |
Number of speakers | * |
Speed sensoring soung auto. Adjustment | * |
Bluetooth | * |
Halogen headlight | * |
LED daylight | * |
Headlight height adjustment | * |
Automatic rear trunk light | * |
Curve assisant light | * |
High position brake light | * |
Emergency double-flash brake light | * |
Front top light with time delay function | |
Front fog light | * |
Rear fog light | * |
Automatic A/C | * |
Pollen filtering function A/C | * |
MOD low speed dynamic camera | * |
360 Degree Motion 3D Panoramic camera | * |
BSD blin spot detection system | * |
Low lane departure warning system | * |
Dimensions