Exterior & Interior Design
Specification
Length (mm) | 4630 |
Width (mm) | 1820 |
Height (mm) | 1480 |
Wheel Base (mm) | 2670 |
Drive | Front Predecessor / FF |
Front Suspension | Macpherson |
Rear Suspension | H torsion Beam |
Front Brake | Ventilation Disc |
Rear Brake | Disc |
Parking Brake | EPB |
Tire | 205/55R16 |
Power Steering | * |
Fuel tank capacity (L) | 50 |
Curb weight (kg) | 1240 |
Shift warning | – |
Type | A151 |
Max. power (KW) | 85 |
Max. torque (N.m) | 148 |
Transmission | CVT |
Emission | Euro V |
Fuel consumption(L/100km) | 5.9/5.7 |
ABS+EBD | * |
ESP+TCS | * |
HAC | * |
HBA + HBB | * |
Driver air bag | * |
Passenger air bag | * |
Front side air bag | * |
Side Curtain | * |
Front three-point seaat belts w/pretensioner | * |
Rear Center Seat belt – 3 points | * |
Safety belt height adjustment (8 column) | * |
Electronic engine immobilizer | * |
Automatic Fuel cut-off | * |
Theft-deterrent alarm system | * |
Child safety lock | * |
2 ISOFIX fixing devices | * |
Headlight Switch-off alarm | * |
Reversing camera | * |
Cruise Control | * |
Rear parking rader | * |
Automatic latch function-speed sensor | * |
One button start | * |
Keyless Entry | * |
2 intelligent keys | * |
Central Lock | * |
TPMS | * |
Driving recorder | * |
360 Degree Motion 3D Panoramic Cameras | * |
MOD low speed dynamic object recognition | * |
BSD blind spot detection system | * |
LDW lane departure warning system | * |
Mi intelligent rearview mirror | * |
Power sunroof | * |
All green window | Ordinary white glass |
Ordinary wiper ( imitation boneless ) | * |
Rear windshield defroster | * |
Door mirrors – elec. Foldable | * |
Door mirrors – elec. Adjustable | * |
Door mirrors – elec. Heated | * |
Door mirrors with Turn signal | * |
Front power windows | * |
Rear power windows | * |
Four door windows one key down | * |
16 inch aluminum alloy rim | * |
None-full size spare tire | * |
Printed antenna | * |
Engine hood | * |
Full coverage of engine room | * |
Leather steering whell | * |
Steering wheel 2-way adjustment | * |
ECU | * |
7 inch LCD display screen | * |
Glare deterrent manual rear view mirror | * |
Sunvisors with Vanity mirrors – driver set | * |
Sunvisors with Vanity mirrors – passenger seat | * |
Front center armrest | * |
High console | * |
Leather seat | * |
Rear seat headrest | Three |
6-way manual adjustment – driver seat | * |
4-way manual adjustment – passenger seat | * |
Rear seat whole foldable | * |
Rear seat center armrest ( w/ cup holder ) | * |
12v power supply | * |
Standard USB interface w/ charging function | * |
Radio | * |
8 inch display screen ( smart phone interconnection ) | * |
GPS navigation | * |
Multifunctional steering wheel | 6 |
Number of speakers | * |
Speed sensoring soung auto. Adjustment | * |
Bluetooth | * |
Smart cloud assistance | – |
Halogen headlight | * |
LED daylight | * |
Headlight height adjustment | * |
Automatic rear trunk light | * |
Curve assisant light | * |
High position brake light | * |
Emergency double-flash brake light | * |
Front top light with time delay function | * |
Front fog light | * |
Rear fog light | * |
Automatic A/C | * |
Pollen filtering function A/C | * |
Black + Red & Brown ( super fiber + PVC ) | * |
Black + Blue + Brown ( super fiber + PVC ) | * |
Dimensions